Most of the sento in Tokyo open from around 3 pm, but some open morning/noon time.
Find here the list:
Sento name and ward | Address | Opening hours | Closed on |
Tsubame-yu, Taito-ku | Ueno 3-14-5 | 06:00>20h00 | Monday |
Kotobuki-yu, Taito-ku | Ueno 5-4-17 | 12:00>25:30 | 3rd Thursday/month |
Fuku no yu Bunkyo-ku | Sendagi 5-41-5 | 11:00>24:00 | Open every day |
Minami-Aoyama, Shimizu-yu,Minato-ku | Minami Aoyama 3-12-3 | 12:00>24:00 | Friday |
Taisho Yu Arakawa | Minami-Senju 1-19-4 | 10:30>21:30 | Wednesday |
Shinyanagiyu, Arakawa-ku | Minami-Senju 5-40-8 | 12:00>23:30 | Monday |
Take no yu Arakawa | Machiya 1-21-14 | 12:00>24:00 | Wednesday |
Musashikoyama Onsen Shimizu-yu, Shinagawa-ku | Koyama 3-9-1 | 12:00>24:00 | Monday |
Yu ~ City Kamata, Ota-ku | Kamata 1-26-16 | 11:00>24:00 | Tuesday |
Kamata Onsen, Ota-ku | Kamata honcho 2-23-2 | 10:00>25:00 | Open every day |
NU-LAND Sagami-yu, Ota-ku | Nakarokugo 2-7-5 | 10:00>23:00 | Open every day |
Kusatsu-yu, Ota-ku | Higashiyaguchi 2-7-21 | 12:00>24:00 | Irregular |
Hisamatsu Onsen, Ota-ku | Ikegami 3-31-16 | 10:00>24:00 | Tuesday |
Sakurakan, Ota-ku | Ikegami 6-35-5 | 12:00>25:00 | Open every day |
Sachi no yu, Ota-ku | Nishikojiya 1-25-15 | 6:00>23:00 | Monday |
Tenen Onsen Hisamatsu-yu, Nerima-ku | Sakuradai 4-32-15 | 11:00>23:00 | Tuesday |
Week-end morning bath:
Sento name and ward | Address | Opening hours | Closed on | Week-end from |
Bain Douche, Chiyoda-ku | Kojimachi 1−5−4 | 15:00>24:00 | Sunday,national holiday | Saturday 12:30~23:00 |
Tsukishima Onsen, Chuo-ku | Tsukishima 3−4−5−2F | 14:30>23:45 | – | Saturday, Sunday, national holiday 12:00~23:45 |
Yu donburi Sakae-yu, Taito-ku | Nihon Dzutsumi 1−4−5 | 14:00>24:00 | Wednesday | Sunday,national holiday from 12:00 |
Teiryusen, Taito-ku | Senzoku 4−5−4 | 13:00>23:00 | Monday | Sunday,national holiday from 12:00 |
Asahi-yu, Taito-ku | Yanaka 2−18−7 | 14:00>25:30 | – | Saturday, Sunday, national holiday from 10:00 |
Akemi-yu, Adachi-ku | Umeda 4−40−21 | 15:00>24:00 | Thursday | Sunday 8:00~12:00, 16:00~24:00 |
Yudokorojinnobi, Adachi-ku | Nihiarai 6−43−4 | 14:00>24:00 | Monday | Sunday from 12:00 |
Taihei-yu, Adachi-ku | Aoi 6−21−3 | 14:30>24:00 | Monday | Sunday 8:00~12:00, 15:00~24:00 |
Turu no yu, Edogawa-ku | Funabori 2−11−16 | 15:30>24:00 | Wednesday | Sunday 8:00~12:00 |
Nami no yu, Suginami-ku | Koeni Kita 3−29−2 | 15:00>25:00 | Saturday | Sunday 8:00~12:00 ,Wednesday close at 18:00 |
Kaisui-yu, Shinagawa-ku | Higashi Shinagawa 1−36−1 | 15:00>25:00 | Monday | Sunday,national holiday from 11:00 |
Miyagi-yu, Shinagawa-ku | Nishi Shinagawa2−18−4 | 15:30>25:00 | Tuesday | Sunday,national holiday from 11:00 |
Togoshi Ginza Onsen, Shinagawa-ku | Togoshi 2−1−6 | 15:00>25:00 | Friday | Sunday,national holiday 8:00~12:00 |
Matsu no yu, Shinagawa-ku | Togoshi 6−23−15 | 15:00>25:00 | Monday | Sunday 10:00~24:00 |
Shinsei-yu, Shinagawa-ku | Hatanodai 4−5−18 | 15:30>24:30 | Monday | Saturday from 15:00, Sunday 11:00~24:00 |
Shinnomigawa-yu, Oota-ku | Oomori Minami 1−21−11 | 15:00>24:00 | Friday | Sunday 5:30~10:00, 13:30~24:00 |
Tenjin-yu, Oota-ku | Minami Kamata 1−7−23 | 14:00>24:00 | Thursday | Saturday, national holiday from 12:00, Sunday from 9:00 |
Teru no yu, Oota-ku | Nakarokugo 3−23−6 | 15:00>23:30 | Thursday | Saturday, Sunday, national holiday from 10:00 |
Dai go Sagami-yu, Oota-ku | Minamirokugo 2−7−20 | 15:30>24:00 | Monday | Sunday 9:00~12:00, close at 23:30 on Sunday |
Niita-yokujo, Oota-ku | Yaguchi 2−5−12 | 14:00>23:30 | Wednesday | Sunday 8:00~11:00 |
Kugahara-yu, Oota-ku | Kugahara 2−14−15 | 15:00>24:00 | 4,14,24 | Sunday 12:00~24:00 |
Bunka yokusen, Meguro-ku | Higashiyama 3−6−8 | 15:30>25:00 | Monday | Sunday 8:00~12:00 |
Gekousen, Meguro-ku | Meguro Honcho 4−2−10 | 14:30>25:00 | 2nd,4thTuesday of the month | 2nd,4th Sunday of the month: 8:00~11:00 |
This post is also available in: Japanese